Archive:Shield might: Unterschied zwischen den Versionen

Aus Ashes of Creation Wiki
Zur Navigation springen Zur Suche springen
K (Text replacement - "{{References}}" to "== References == <references/>")
(Add icon)
Zeile 1: Zeile 1:
[[File:shield might.png|350px]]
 
 
 
[[Tank]] [[Abilities|ability]]:
 
[[Tank]] [[Abilities|ability]]:
  
 
{{skills
 
{{skills
|Single target knock down or stun (bash).{{livestream|16 October 2017|23m02|r701cyS3w6o}}
+
|1=Single target knock down or stun (bash).{{livestream|16 October 2017|23m02|r701cyS3w6o}}
|Changes to a frontal cone attack.{{livestream|16 October 2017|23m02|r701cyS3w6o}}
+
|2=Changes to a frontal cone attack.{{livestream|16 October 2017|23m02|r701cyS3w6o}}
|Increases the block chance for a duration after success. Duration of block chance increases based on the number of targets hit.{{livestream|16 October 2017|23m02|r701cyS3w6o}}}}
+
|3=Increases the block chance for a duration after success. Duration of block chance increases based on the number of targets hit.{{livestream|16 October 2017|23m02|r701cyS3w6o}}
 +
|icon=[[File:shield might icon.png|61px]]}}
  
 
== See also ==
 
== See also ==

Version vom 9. Februar 2019, 05:41 Uhr

Tank ability:

Template:skills

Siehe auch

Einzelnachweise