Glorious Wiki readers. We are adding the Midnight Magic video and livestream to the wiki. We appreciate your patience as we process the new and updated information!

Recently updated pages

Zur Navigation springen Zur Suche springen

(Show detailed recent changes)

Unten werden bis zu 500 Ergebnisse im Bereich 501 bis 1.000 angezeigt.

Zeige (vorherige 500 | nächste 500) (20 | 50 | 100 | 250 | 500)

  1. Befehle der Benutzeroberfläche‏‎ (12:12, 27. Apr. 2024)
  2. Chat bubbles‏‎ (12:08, 27. Apr. 2024)
  3. Land management‏‎ (05:59, 27. Apr. 2024)
  4. Smithy tech tree‏‎ (03:00, 27. Apr. 2024)
  5. Artisan buildings‏‎ (02:58, 27. Apr. 2024)
  6. Medium armor‏‎ (02:41, 27. Apr. 2024)
  7. Cloth armor‏‎ (02:40, 27. Apr. 2024)
  8. Plate armor‏‎ (02:34, 27. Apr. 2024)
  9. Best-in-slot items‏‎ (02:24, 27. Apr. 2024)
  10. Armor characteristics‏‎ (02:23, 27. Apr. 2024)
  11. Erscheinungsbild der Ausrüstung‏‎ (02:22, 27. Apr. 2024)
  12. Charakter‏‎ (02:22, 27. Apr. 2024)
  13. Threat assessment‏‎ (02:22, 27. Apr. 2024)
  14. Set bonuses‏‎ (02:22, 27. Apr. 2024)
  15. Appearance slots‏‎ (02:22, 27. Apr. 2024)
  16. Rüstungstypen‏‎ (02:22, 27. Apr. 2024)
  17. Wyrmlings‏‎ (23:12, 26. Apr. 2024)
  18. Bard skills‏‎ (00:48, 26. Apr. 2024)
  19. Minstrel‏‎ (00:48, 26. Apr. 2024)
  20. Magician‏‎ (00:48, 26. Apr. 2024)
  21. Siren‏‎ (00:48, 26. Apr. 2024)
  22. Trickster‏‎ (00:48, 26. Apr. 2024)
  23. Soul Weaver‏‎ (00:48, 26. Apr. 2024)
  24. Song Warden‏‎ (00:48, 26. Apr. 2024)
  25. Tellsword‏‎ (00:48, 26. Apr. 2024)
  26. Songcaller‏‎ (00:48, 26. Apr. 2024)
  27. Barde‏‎ (00:48, 26. Apr. 2024)
  28. Animals‏‎ (00:28, 26. Apr. 2024)
  29. Open-World‏‎ (00:28, 26. Apr. 2024)
  30. Gegenstände‏‎ (00:28, 26. Apr. 2024)
  31. List of biomes‏‎ (00:28, 26. Apr. 2024)
  32. Kleinere Völker‏‎ (00:28, 26. Apr. 2024)
  33. Mob types‏‎ (00:28, 26. Apr. 2024)
  34. Mobs‏‎ (00:28, 26. Apr. 2024)
  35. Resource types‏‎ (00:28, 26. Apr. 2024)
  36. Ressourcen‏‎ (00:28, 26. Apr. 2024)
  37. Biome‏‎ (00:28, 26. Apr. 2024)
  38. Quest rewards‏‎ (00:27, 26. Apr. 2024)
  39. Quest-Marker‏‎ (00:27, 26. Apr. 2024)
  40. Quest givers‏‎ (00:27, 26. Apr. 2024)
  41. Aufträge‏‎ (00:27, 26. Apr. 2024)
  42. Non-cosmetic armor‏‎ (00:27, 26. Apr. 2024)
  43. NPC types‏‎ (00:26, 26. Apr. 2024)
  44. NPC Völker‏‎ (00:26, 26. Apr. 2024)
  45. NPCs‏‎ (00:26, 26. Apr. 2024)
  46. Alex Khudoliy‏‎ (00:26, 26. Apr. 2024)
  47. Jeremy Gess‏‎ (00:25, 26. Apr. 2024)
  48. Cody Peterson‏‎ (00:25, 26. Apr. 2024)
  49. Hal Anderson‏‎ (00:25, 26. Apr. 2024)
  50. Colby Marchi‏‎ (00:25, 26. Apr. 2024)
  51. Steven Sharif/ru‏‎ (00:25, 26. Apr. 2024)
  52. Wynne McLaughlin‏‎ (00:25, 26. Apr. 2024)
  53. Tony Garcia‏‎ (00:25, 26. Apr. 2024)
  54. Bill Trost‏‎ (00:25, 26. Apr. 2024)
  55. Cat Neri‏‎ (00:25, 26. Apr. 2024)
  56. Steven Sharif‏‎ (00:25, 26. Apr. 2024)
  57. Tyler Carroll‏‎ (00:25, 26. Apr. 2024)
  58. Brian Gans‏‎ (00:25, 26. Apr. 2024)
  59. James Kurowski‏‎ (00:25, 26. Apr. 2024)
  60. John Collins‏‎ (00:25, 26. Apr. 2024)
  61. Jason Neal‏‎ (00:24, 26. Apr. 2024)
  62. Keenan Reimer‏‎ (00:24, 26. Apr. 2024)
  63. Hunter Ovadia‏‎ (00:24, 26. Apr. 2024)
  64. Nathan Moore‏‎ (00:24, 26. Apr. 2024)
  65. Douglas Miller‏‎ (00:24, 26. Apr. 2024)
  66. Kory Rice‏‎ (00:24, 26. Apr. 2024)
  67. Brian Ferguson‏‎ (00:24, 26. Apr. 2024)
  68. Jacob Beucler‏‎ (00:24, 26. Apr. 2024)
  69. Skott B‏‎ (00:24, 26. Apr. 2024)
  70. Soziale Animationen‏‎ (00:24, 26. Apr. 2024)
  71. Ry Schueller‏‎ (00:24, 26. Apr. 2024)
  72. Bowing‏‎ (00:24, 26. Apr. 2024)
  73. Sitting‏‎ (00:24, 26. Apr. 2024)
  74. Chat emoji‏‎ (00:24, 26. Apr. 2024)
  75. Scott Allan‏‎ (00:24, 26. Apr. 2024)
  76. Margaret Krohn‏‎ (00:24, 26. Apr. 2024)
  77. Jim Sanders‏‎ (00:24, 26. Apr. 2024)
  78. Brock Marek‏‎ (00:24, 26. Apr. 2024)
  79. Aimi Watanabe‏‎ (00:24, 26. Apr. 2024)
  80. Tradd Thompson‏‎ (00:24, 26. Apr. 2024)
  81. Tavernen-NPCs‏‎ (20:38, 25. Apr. 2024)
  82. Alpha-1 starting area‏‎ (20:34, 25. Apr. 2024)
  83. Held abilities‏‎ (14:22, 25. Apr. 2024)
  84. Instant cast skills‏‎ (14:22, 25. Apr. 2024)
  85. Food and drink‏‎ (05:05, 25. Apr. 2024)
  86. Kochen‏‎ (05:02, 25. Apr. 2024)
  87. Cooking ingredients‏‎ (05:02, 25. Apr. 2024)
  88. Animal byproducts‏‎ (03:25, 25. Apr. 2024)
  89. Livestock‏‎ (03:25, 25. Apr. 2024)
  90. Farming‏‎ (03:25, 25. Apr. 2024)
  91. Cows‏‎ (03:20, 25. Apr. 2024)
  92. Bears‏‎ (03:18, 25. Apr. 2024)
  93. Chickens‏‎ (03:16, 25. Apr. 2024)
  94. Stags‏‎ (03:15, 25. Apr. 2024)
  95. Whitetail Deer‏‎ (03:13, 25. Apr. 2024)
  96. Redoubtable Ram‏‎ (03:11, 25. Apr. 2024)
  97. Sheep‏‎ (03:10, 25. Apr. 2024)
  98. Pigs‏‎ (03:08, 25. Apr. 2024)
  99. Tierzucht‏‎ (03:07, 25. Apr. 2024)
  100. Pferde‏‎ (03:07, 25. Apr. 2024)
  101. Breeding mechanics‏‎ (03:07, 25. Apr. 2024)
  102. Ducks‏‎ (03:06, 25. Apr. 2024)
  103. Cats‏‎ (03:05, 25. Apr. 2024)
  104. Dogs‏‎ (03:04, 25. Apr. 2024)
  105. Caravan stats‏‎ (00:17, 25. Apr. 2024)
  106. Accessoires‏‎ (23:30, 24. Apr. 2024)
  107. Kosmetische Gegenstände‏‎ (23:30, 24. Apr. 2024)
  108. Skins‏‎ (23:30, 24. Apr. 2024)
  109. Komponenten für Karawanen‏‎ (23:04, 24. Apr. 2024)
  110. Personal caravans‏‎ (23:04, 24. Apr. 2024)
  111. Caravan skills‏‎ (23:04, 24. Apr. 2024)
  112. Caravansary‏‎ (23:04, 24. Apr. 2024)
  113. Karawanen-PvP‏‎ (22:47, 24. Apr. 2024)
  114. Caravan events‏‎ (22:47, 24. Apr. 2024)
  115. Healing Aura‏‎ (22:46, 24. Apr. 2024)
  116. Repulsor Blast‏‎ (22:44, 24. Apr. 2024)
  117. Caravan capacity‏‎ (22:23, 24. Apr. 2024)
  118. Inventar‏‎ (22:23, 24. Apr. 2024)
  119. Karawanen‏‎ (22:23, 24. Apr. 2024)
  120. Episch‏‎ (22:23, 24. Apr. 2024)
  121. Epic items‏‎ (22:23, 24. Apr. 2024)
  122. Caravan masters‏‎ (22:23, 24. Apr. 2024)
  123. Piercing Shot‏‎ (22:11, 24. Apr. 2024)
  124. Defiant Light‏‎ (22:11, 24. Apr. 2024)
  125. Smite‏‎ (22:11, 24. Apr. 2024)
  126. Wings of Salvation‏‎ (22:11, 24. Apr. 2024)
  127. Devotion‏‎ (22:11, 24. Apr. 2024)
  128. Divine Censure‏‎ (22:11, 24. Apr. 2024)
  129. Healing Touch‏‎ (22:11, 24. Apr. 2024)
  130. Longbow basic attack‏‎ (22:11, 24. Apr. 2024)
  131. Divine Infusion‏‎ (22:11, 24. Apr. 2024)
  132. Resurrection‏‎ (22:11, 24. Apr. 2024)
  133. Divine Flare‏‎ (22:11, 24. Apr. 2024)
  134. Teleportation zu Familienmitgliedern‏‎ (22:11, 24. Apr. 2024)
  135. Hatred‏‎ (22:11, 24. Apr. 2024)
  136. Grapple‏‎ (22:11, 24. Apr. 2024)
  137. Imbue Ammo: Concussive‏‎ (22:11, 24. Apr. 2024)
  138. Castigation‏‎ (22:11, 24. Apr. 2024)
  139. Barrage‏‎ (22:11, 24. Apr. 2024)
  140. Consecrating Wave‏‎ (22:11, 24. Apr. 2024)
  141. Flash Cure‏‎ (22:11, 24. Apr. 2024)
  142. Shield Assault‏‎ (22:11, 24. Apr. 2024)
  143. Deliverance‏‎ (22:11, 24. Apr. 2024)
  144. Camouflage‏‎ (22:11, 24. Apr. 2024)
  145. Shake It Off‏‎ (22:11, 24. Apr. 2024)
  146. Aegis‏‎ (22:11, 24. Apr. 2024)
  147. Imbue Ammo: Barbed‏‎ (22:11, 24. Apr. 2024)
  148. Arcane Empowerment‏‎ (22:11, 24. Apr. 2024)
  149. Radiant Burst‏‎ (22:11, 24. Apr. 2024)
  150. Schützen‏‎ (22:11, 24. Apr. 2024)
  151. Resplendent Beam‏‎ (22:11, 24. Apr. 2024)
  152. Tremoring Bellow‏‎ (22:11, 24. Apr. 2024)
  153. Grit‏‎ (22:11, 24. Apr. 2024)
  154. Soothing Glow‏‎ (22:11, 24. Apr. 2024)
  155. Weapon Training: Power‏‎ (22:11, 24. Apr. 2024)
  156. Weapon Training: Deflection‏‎ (22:11, 24. Apr. 2024)
  157. Whirlwind‏‎ (22:11, 24. Apr. 2024)
  158. Raining Death‏‎ (22:11, 24. Apr. 2024)
  159. Vine Field‏‎ (22:11, 24. Apr. 2024)
  160. Regeneration‏‎ (22:11, 24. Apr. 2024)
  161. Bless Weapon‏‎ (22:11, 24. Apr. 2024)
  162. Weapon Training: Precision‏‎ (22:11, 24. Apr. 2024)
  163. Weapon Training: Followthrough‏‎ (22:11, 24. Apr. 2024)
  164. Mend‏‎ (22:11, 24. Apr. 2024)
  165. Snipe‏‎ (22:11, 24. Apr. 2024)
  166. Bulwark‏‎ (22:11, 24. Apr. 2024)
  167. Headshot‏‎ (22:11, 24. Apr. 2024)
  168. Chains of Restraint‏‎ (22:11, 24. Apr. 2024)
  169. Weapon Proficiency IX‏‎ (22:11, 24. Apr. 2024)
  170. Judgment‏‎ (22:11, 24. Apr. 2024)
  171. Barrier‏‎ (22:11, 24. Apr. 2024)
  172. Inciting Strikes‏‎ (22:11, 24. Apr. 2024)
  173. Communal Restoration‏‎ (22:11, 24. Apr. 2024)
  174. Caravan Trail Speed Bonus‏‎ (22:11, 24. Apr. 2024)
  175. Absorption Field‏‎ (22:11, 24. Apr. 2024)
  176. Divine Light‏‎ (22:11, 24. Apr. 2024)
  177. Air Strike‏‎ (22:11, 24. Apr. 2024)
  178. Speed Boost‏‎ (22:11, 24. Apr. 2024)
  179. Slam‏‎ (22:11, 24. Apr. 2024)
  180. Shortbow basic attack‏‎ (22:11, 24. Apr. 2024)
  181. Condemn‏‎ (22:11, 24. Apr. 2024)
  182. Swordmaster: Endurance‏‎ (22:11, 24. Apr. 2024)
  183. Greatsword basic attack‏‎ (22:11, 24. Apr. 2024)
  184. Crippling Blow‏‎ (22:11, 24. Apr. 2024)
  185. Form Of Ferocity‏‎ (22:11, 24. Apr. 2024)
  186. Hunt of the Bear‏‎ (22:11, 24. Apr. 2024)
  187. Second Strike‏‎ (22:11, 24. Apr. 2024)
  188. Brutality‏‎ (22:11, 24. Apr. 2024)
  189. Maim‏‎ (22:11, 24. Apr. 2024)
  190. Relentless Form of the Avalanche‏‎ (22:11, 24. Apr. 2024)
  191. Swordmaster: Proc Rate II‏‎ (22:11, 24. Apr. 2024)
  192. Perfect Timing‏‎ (22:11, 24. Apr. 2024)
  193. Blitz‏‎ (22:11, 24. Apr. 2024)
  194. Overdrive‏‎ (22:11, 24. Apr. 2024)
  195. Leap Strike‏‎ (22:11, 24. Apr. 2024)
  196. Mark of the Raven‏‎ (22:11, 24. Apr. 2024)
  197. Trap Slinger‏‎ (22:11, 24. Apr. 2024)
  198. Knock Out‏‎ (22:11, 24. Apr. 2024)
  199. Form Of Celerity‏‎ (22:11, 24. Apr. 2024)
  200. Disengage‏‎ (22:11, 24. Apr. 2024)
  201. Concentrated Scatter Shot‏‎ (22:11, 24. Apr. 2024)
  202. Battle Cry‏‎ (22:11, 24. Apr. 2024)
  203. Extended Duration I‏‎ (22:11, 24. Apr. 2024)
  204. Lethal Blow‏‎ (22:11, 24. Apr. 2024)
  205. Swordmaster: Swiftness‏‎ (22:11, 24. Apr. 2024)
  206. Meditative Form of the River‏‎ (22:11, 24. Apr. 2024)
  207. Multi Trap‏‎ (22:11, 24. Apr. 2024)
  208. Reinvigorating Exert‏‎ (22:11, 24. Apr. 2024)
  209. Heartseeking Snipe‏‎ (22:11, 24. Apr. 2024)
  210. Call of the Wild‏‎ (22:11, 24. Apr. 2024)
  211. Scatter Shot‏‎ (22:11, 24. Apr. 2024)
  212. Potency I‏‎ (22:11, 24. Apr. 2024)
  213. Form Of Fluidity‏‎ (22:11, 24. Apr. 2024)
  214. Imbue Ammo: Weighted‏‎ (22:11, 24. Apr. 2024)
  215. Ensnaring Vine Field‏‎ (22:11, 24. Apr. 2024)
  216. Refreshing Followthrough‏‎ (22:11, 24. Apr. 2024)
  217. Convert to Caravan‏‎ (22:11, 24. Apr. 2024)
  218. Reinvigorating Disengage‏‎ (22:11, 24. Apr. 2024)
  219. Exert‏‎ (22:11, 24. Apr. 2024)
  220. Bear Trap‏‎ (22:11, 24. Apr. 2024)
  221. Cataclysm‏‎ (22:11, 24. Apr. 2024)
  222. Guard‏‎ (22:11, 24. Apr. 2024)
  223. Recharging Lunging Assault‏‎ (22:11, 24. Apr. 2024)
  224. Extra Stacks I‏‎ (22:11, 24. Apr. 2024)
  225. Mortal Headshot‏‎ (22:11, 24. Apr. 2024)
  226. Multi-Scatter Shot‏‎ (22:11, 24. Apr. 2024)
  227. Slicing Maim‏‎ (22:11, 24. Apr. 2024)
  228. Convert to Raft‏‎ (22:11, 24. Apr. 2024)
  229. Hunt of the Tiger‏‎ (22:11, 24. Apr. 2024)
  230. Lightning Reload‏‎ (22:11, 24. Apr. 2024)
  231. Blood Fusion‏‎ (22:11, 24. Apr. 2024)
  232. Swordmaster: Consistent II‏‎ (22:11, 24. Apr. 2024)
  233. Rush of Courage‏‎ (22:11, 24. Apr. 2024)
  234. Overpower‏‎ (22:11, 24. Apr. 2024)
  235. Swordmaster: Proc Rate III‏‎ (22:11, 24. Apr. 2024)
  236. Thundering Shot‏‎ (22:11, 24. Apr. 2024)
  237. Omnidirectional Disengage‏‎ (22:11, 24. Apr. 2024)
  238. Lunging Assault‏‎ (22:11, 24. Apr. 2024)
  239. Raging Blitz‏‎ (22:11, 24. Apr. 2024)
  240. Greatsword Hit 4‏‎ (22:11, 24. Apr. 2024)
  241. Extended Duration II‏‎ (22:11, 24. Apr. 2024)
  242. Blade Twist‏‎ (22:11, 24. Apr. 2024)
  243. Extended Duration III‏‎ (22:11, 24. Apr. 2024)
  244. Refreshing Headshot‏‎ (22:11, 24. Apr. 2024)
  245. Greatsword Hit 4: Extra Damage III‏‎ (22:11, 24. Apr. 2024)
  246. Greatsword Hit 4: Extra Damage II‏‎ (22:11, 24. Apr. 2024)
  247. Greatsword Hit 4: Extra Damage I‏‎ (22:11, 24. Apr. 2024)
  248. Greatsword Hit 3+: Extra Damage II‏‎ (22:11, 24. Apr. 2024)
  249. Greatsword Hit 3+: Extra Damage III‏‎ (22:11, 24. Apr. 2024)
  250. Greatsword Hit 4+: Extra Damage I‏‎ (22:11, 24. Apr. 2024)
  251. Greatsword Hit 4+: Extra Damage II‏‎ (22:11, 24. Apr. 2024)
  252. Greatsword Hit 4+: Extra Damage III‏‎ (22:11, 24. Apr. 2024)
  253. Burning Blade‏‎ (22:11, 24. Apr. 2024)
  254. Climactic Whirlwind‏‎ (22:11, 24. Apr. 2024)
  255. Swordmaster: Consistent I‏‎ (22:11, 24. Apr. 2024)
  256. Greatsword Hit 3+: Extra Damage I‏‎ (22:11, 24. Apr. 2024)
  257. Swordmaster: Proc Rate I‏‎ (22:11, 24. Apr. 2024)
  258. Reinvigorating Lethal Blow‏‎ (22:11, 24. Apr. 2024)
  259. Indomitable Spirit‏‎ (22:11, 24. Apr. 2024)
  260. Swordmaster: Potential I‏‎ (22:11, 24. Apr. 2024)
  261. Rupture‏‎ (22:11, 24. Apr. 2024)
  262. Greatsword Hit 4+‏‎ (22:11, 24. Apr. 2024)
  263. Greater Brutality‏‎ (22:11, 24. Apr. 2024)
  264. Mark of the Bear‏‎ (22:11, 24. Apr. 2024)
  265. Keen Edge‏‎ (22:11, 24. Apr. 2024)
  266. Mark of the Tiger‏‎ (22:11, 24. Apr. 2024)
  267. Consuming Lethal Blow‏‎ (22:11, 24. Apr. 2024)
  268. Hunt of the Raven‏‎ (22:11, 24. Apr. 2024)
  269. Brutal Cleave‏‎ (22:11, 24. Apr. 2024)
  270. Collect Cargo‏‎ (22:11, 24. Apr. 2024)
  271. Unstoppable Exert‏‎ (22:11, 24. Apr. 2024)
  272. Weapon Mastery: Bows‏‎ (22:11, 24. Apr. 2024)
  273. Expeditious Barrage‏‎ (22:11, 24. Apr. 2024)
  274. Ancestral Bolas‏‎ (22:11, 24. Apr. 2024)
  275. Greatsword Hit 3+‏‎ (22:11, 24. Apr. 2024)
  276. Potency III‏‎ (22:11, 24. Apr. 2024)
  277. Act of War‏‎ (22:11, 24. Apr. 2024)
  278. Hasting Snipe‏‎ (22:11, 24. Apr. 2024)
  279. A New World‏‎ (22:10, 24. Apr. 2024)
  280. A Sodden Scholar‏‎ (22:10, 24. Apr. 2024)
  281. The Laws of Blood and Kith‏‎ (22:10, 24. Apr. 2024)
  282. Tale of a Totem‏‎ (22:10, 24. Apr. 2024)
  283. Becoming Skilled‏‎ (22:10, 24. Apr. 2024)
  284. Hidden Inferno‏‎ (22:10, 24. Apr. 2024)
  285. Narrative: A Burden to Bear, part I‏‎ (22:10, 24. Apr. 2024)
  286. The Apparition‏‎ (22:10, 24. Apr. 2024)
  287. Ponder Spire Pond‏‎ (22:10, 24. Apr. 2024)
  288. The Oakenbane Overlook‏‎ (22:10, 24. Apr. 2024)
  289. Meet the Headmaster‏‎ (22:10, 24. Apr. 2024)
  290. Half the Battle‏‎ (22:10, 24. Apr. 2024)
  291. Finding a Foothold‏‎ (22:10, 24. Apr. 2024)
  292. Rubblemaking‏‎ (22:10, 24. Apr. 2024)
  293. A Mountain Hike‏‎ (22:10, 24. Apr. 2024)
  294. Banned of Brother‏‎ (22:10, 24. Apr. 2024)
  295. Aagravations‏‎ (22:10, 24. Apr. 2024)
  296. Seeping Poison‏‎ (22:10, 24. Apr. 2024)
  297. Crafting a Sword‏‎ (22:10, 24. Apr. 2024)
  298. Recover Stolen Supplies‏‎ (22:10, 24. Apr. 2024)
  299. Magical Ice‏‎ (22:10, 24. Apr. 2024)
  300. Lesson Two: Botany‏‎ (22:10, 24. Apr. 2024)
  301. Rest Well, Furry Friend‏‎ (22:10, 24. Apr. 2024)
  302. Lord's quest‏‎ (22:10, 24. Apr. 2024)
  303. Lesson One: Zoology‏‎ (22:10, 24. Apr. 2024)
  304. Arrows to the Corporal‏‎ (22:10, 24. Apr. 2024)
  305. We Rise after Felling‏‎ (22:10, 24. Apr. 2024)
  306. Honoring Ancestors‏‎ (22:10, 24. Apr. 2024)
  307. The Final Lesson‏‎ (22:10, 24. Apr. 2024)
  308. Aiding the Order‏‎ (22:10, 24. Apr. 2024)
  309. A Place Like No Other‏‎ (22:10, 24. Apr. 2024)
  310. Snuff the Ritual Fires‏‎ (22:10, 24. Apr. 2024)
  311. Poison Parasols‏‎ (22:10, 24. Apr. 2024)
  312. Prepare to Craft‏‎ (22:10, 24. Apr. 2024)
  313. Crafting a Wand‏‎ (22:10, 24. Apr. 2024)
  314. Talking Shop‏‎ (22:10, 24. Apr. 2024)
  315. Breach Bark And Bite‏‎ (22:10, 24. Apr. 2024)
  316. Narrative: A Burden to Bear, part II‏‎ (22:10, 24. Apr. 2024)
  317. Gather Nightbloom‏‎ (22:10, 24. Apr. 2024)
  318. To Materialize the Immaterial‏‎ (22:10, 24. Apr. 2024)
  319. The Ruins of Thanalas Quest‏‎ (22:10, 24. Apr. 2024)
  320. Cave Survey‏‎ (22:10, 24. Apr. 2024)
  321. Scatter the Horde‏‎ (22:10, 24. Apr. 2024)
  322. Ancestral Revenge‏‎ (22:10, 24. Apr. 2024)
  323. Task: Perimeter Patrols‏‎ (22:10, 24. Apr. 2024)
  324. A Feast of Flowers‏‎ (22:10, 24. Apr. 2024)
  325. The Warrior's Prayer‏‎ (22:10, 24. Apr. 2024)
  326. They Deserved Better‏‎ (22:10, 24. Apr. 2024)
  327. Task: Predator or Prey?‏‎ (22:10, 24. Apr. 2024)
  328. The Hills Have Knives‏‎ (22:10, 24. Apr. 2024)
  329. Escort the Caravan‏‎ (22:10, 24. Apr. 2024)
  330. Beneath the Stone Shadows‏‎ (22:10, 24. Apr. 2024)
  331. Divine Power‏‎ (22:09, 24. Apr. 2024)
  332. Combat Momentum‏‎ (22:09, 24. Apr. 2024)
  333. Courage‏‎ (22:09, 24. Apr. 2024)
  334. Mana‏‎ (22:09, 24. Apr. 2024)
  335. Stamina‏‎ (22:09, 24. Apr. 2024)
  336. Ultimate skill‏‎ (22:00, 24. Apr. 2024)
  337. Wallpapers‏‎ (10:14, 24. Apr. 2024)
  338. Archetype resources‏‎ (00:47, 24. Apr. 2024)
  339. Klassen‏‎ (00:47, 24. Apr. 2024)
  340. Icons 1000‏‎ (00:35, 24. Apr. 2024)
  341. Icons‏‎ (00:34, 24. Apr. 2024)
  342. Icons 500‏‎ (00:33, 24. Apr. 2024)
  343. Radiant abilities‏‎ (22:30, 23. Apr. 2024)
  344. Mentality‏‎ (22:30, 23. Apr. 2024)
  345. Tank skills‏‎ (14:48, 23. Apr. 2024)
  346. Cleric skills‏‎ (14:48, 23. Apr. 2024)
  347. Tank classes‏‎ (14:48, 23. Apr. 2024)
  348. Cleric classes‏‎ (14:48, 23. Apr. 2024)
  349. Argent‏‎ (14:48, 23. Apr. 2024)
  350. Spellshield‏‎ (14:48, 23. Apr. 2024)
  351. Guardian‏‎ (14:48, 23. Apr. 2024)
  352. Nightshield‏‎ (14:48, 23. Apr. 2024)
  353. Scryer‏‎ (14:48, 23. Apr. 2024)
  354. Warden‏‎ (14:48, 23. Apr. 2024)
  355. Shadow Disciple‏‎ (14:48, 23. Apr. 2024)
  356. Apostle‏‎ (14:48, 23. Apr. 2024)
  357. Knight‏‎ (14:48, 23. Apr. 2024)
  358. High Priest‏‎ (14:48, 23. Apr. 2024)
  359. Protector‏‎ (14:48, 23. Apr. 2024)
  360. Keeper‏‎ (14:48, 23. Apr. 2024)
  361. Templar‏‎ (14:48, 23. Apr. 2024)
  362. Shaman‏‎ (14:48, 23. Apr. 2024)
  363. Oracle‏‎ (14:48, 23. Apr. 2024)
  364. Paladin‏‎ (14:48, 23. Apr. 2024)
  365. Tank‏‎ (14:48, 23. Apr. 2024)
  366. Kleriker‏‎ (14:48, 23. Apr. 2024)
  367. Apprentice Crushing Station‏‎ (14:38, 23. Apr. 2024)
  368. Fuels‏‎ (14:31, 23. Apr. 2024)
  369. Timber‏‎ (14:31, 23. Apr. 2024)
  370. Lumber Milling‏‎ (14:31, 23. Apr. 2024)
  371. Processing stations‏‎ (14:31, 23. Apr. 2024)
  372. 2022-06-30 Video - Ashes of Creation Alpha Two Basic Melee Weapon Attack Update‏‎ (13:27, 23. Apr. 2024)
  373. 2022-09-30 Video - Ashes of Creation Alpha Two Basic Ranged Weapon Attack Update‏‎ (13:27, 23. Apr. 2024)
  374. 2022-10-28 Video - Ashes of Creation Alpha Two Gathering Updates‏‎ (13:27, 23. Apr. 2024)
  375. 2022-12-02 Video - Ashes of Creation Alpha Two Night and Day and Other Heavenly Things‏‎ (13:26, 23. Apr. 2024)
  376. 2023-03-31 Video - Alpha Two Story Arc Systems Preview and the Lore of Carphin‏‎ (13:26, 23. Apr. 2024)
  377. 2023-07-14 Exploring the Boundless Opportunities of Freeholds‏‎ (13:26, 23. Apr. 2024)
  378. 2023-08-31 Video - Ashes of Creation Alpha Two Village Nodes Update‏‎ (13:26, 23. Apr. 2024)
  379. 2024-02-29 Video - Ashes of Creation Alpha Two Commissions Preview‏‎ (13:23, 23. Apr. 2024)
  380. 2023-09-29 Video - Ashes of Creation Alpha Two Event Update‏‎ (13:23, 23. Apr. 2024)
  381. 2023-10-31 Video - Ashes of Creation Alpha Two Caravan Preview‏‎ (13:22, 23. Apr. 2024)
  382. 2023-11-30 Video - Ashes of Creation Alpha Two Artisanship Preview‏‎ (13:22, 23. Apr. 2024)
  383. Gems‏‎ (05:42, 23. Apr. 2024)
  384. Dauerhafte Alpha‏‎ (04:14, 23. Apr. 2024)
  385. Release-Zeitplan‏‎ (04:14, 23. Apr. 2024)
  386. Meilensteine‏‎ (04:13, 23. Apr. 2024)
  387. Swords‏‎ (21:27, 22. Apr. 2024)
  388. Commodities‏‎ (21:10, 22. Apr. 2024)
  389. War materials‏‎ (21:10, 22. Apr. 2024)
  390. Industrial goods‏‎ (21:05, 22. Apr. 2024)
  391. Luxuries‏‎ (20:59, 22. Apr. 2024)
  392. Crowd control breaks‏‎ (20:45, 22. Apr. 2024)
  393. Crowd control‏‎ (20:45, 22. Apr. 2024)
  394. Aktive Fähigkeiten‏‎ (20:45, 22. Apr. 2024)
  395. Weapon attack cone‏‎ (20:45, 22. Apr. 2024)
  396. Diminishing returns‏‎ (14:55, 22. Apr. 2024)
  397. Snare abilities‏‎ (14:55, 22. Apr. 2024)
  398. CC‏‎ (14:55, 22. Apr. 2024)
  399. Animation canceling‏‎ (14:55, 22. Apr. 2024)
  400. Ranger classes‏‎ (00:10, 22. Apr. 2024)
  401. Ranger skills‏‎ (00:10, 22. Apr. 2024)
  402. Bowsinger‏‎ (00:10, 22. Apr. 2024)
  403. Hawkeye‏‎ (00:10, 22. Apr. 2024)
  404. Falconer‏‎ (00:10, 22. Apr. 2024)
  405. Scion‏‎ (00:10, 22. Apr. 2024)
  406. Sentinel‏‎ (00:10, 22. Apr. 2024)
  407. Scout‏‎ (00:10, 22. Apr. 2024)
  408. Soulbow‏‎ (00:10, 22. Apr. 2024)
  409. Strider‏‎ (00:10, 22. Apr. 2024)
  410. Waldläufer‏‎ (00:10, 22. Apr. 2024)
  411. Stufenaufstieg‏‎ (20:40, 21. Apr. 2024)
  412. Werte-Zuwachs‏‎ (20:40, 21. Apr. 2024)
  413. Class augments‏‎ (20:40, 21. Apr. 2024)
  414. Klassen nach Archetyp-Kombination‏‎ (20:40, 21. Apr. 2024)
  415. Healing‏‎ (20:40, 21. Apr. 2024)
  416. Klassenentwicklung‏‎ (20:40, 21. Apr. 2024)
  417. Rollen‏‎ (20:40, 21. Apr. 2024)
  418. Waffenfähigkeiten‏‎ (20:40, 21. Apr. 2024)
